<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth</title>
	<atom:link href="http://www.ippoippo.net/blog/archives/2005-07-04/google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ippoippo.net/blog/archives/2005-07-04/google-earth/</link>
	<description>Sen ri no michi mo ippô yori hajimaru.</description>
	<lastBuildDate>Sat, 08 May 2010 13:19:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Gavin</title>
		<link>http://www.ippoippo.net/blog/archives/2005-07-04/google-earth/comment-page-1/#comment-455</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Fri, 08 Jul 2005 02:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ippoippo.net/blog/archives/2005-07-04/google-earth/#comment-455</guid>
		<description>&lt;a href=&quot;http://anenglishmaninosaka.blogspot.com/2005/07/barcode-news.html#comments&quot;&gt;Chuckle ...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://anenglishmaninosaka.blogspot.com/2005/07/barcode-news.html#comments">Chuckle &#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://www.ippoippo.net/blog/archives/2005-07-04/google-earth/comment-page-1/#comment-454</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Tue, 05 Jul 2005 11:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ippoippo.net/blog/archives/2005-07-04/google-earth/#comment-454</guid>
		<description>Found Matsudo, it&#039;s in this picture (http://archive.spaceimaging.com/ikonos/2/kpms/2001/10/browse.1987.crss_sat.1.0.jpg)

Still not that detailed though compared to the one of my office....

 &lt;a href=&quot;http://www.ippoippo.net/images/OtemachiFirstSquare.jpg&quot; rel=&quot;nofollow&quot;&gt;Image Here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Found Matsudo, it&#8217;s in this picture (<a href="http://archive.spaceimaging.com/ikonos/2/kpms/2001/10/browse.1987.crss_sat.1.0.jpg" rel="nofollow">http://archive.spaceimaging.com/ikonos/2/kpms/2001/10/browse.1987.crss_sat.1.0.jpg</a>)</p>
<p>Still not that detailed though compared to the one of my office&#8230;.</p>
<p> <a href="http://www.ippoippo.net/images/OtemachiFirstSquare.jpg" rel="nofollow">Image Here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bogue</title>
		<link>http://www.ippoippo.net/blog/archives/2005-07-04/google-earth/comment-page-1/#comment-453</link>
		<dc:creator>bogue</dc:creator>
		<pubDate>Mon, 04 Jul 2005 12:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ippoippo.net/blog/archives/2005-07-04/google-earth/#comment-453</guid>
		<description>try going to &lt;a href=&quot;http://www.spaceimaging.com/quicklook/collection3_city.asp?vCOUNTRY=Japan&amp;vCITY=Tokyo&quot; rel=&quot;nofollow&quot;&gt;space imaging&lt;/a&gt; and see if you can find yourself. I did, sad, I know, but still kind of fun</description>
		<content:encoded><![CDATA[<p>try going to <a href="http://www.spaceimaging.com/quicklook/collection3_city.asp?vCOUNTRY=Japan&amp;vCITY=Tokyo" rel="nofollow">space imaging</a> and see if you can find yourself. I did, sad, I know, but still kind of fun</p>
]]></content:encoded>
	</item>
</channel>
</rss>

